These are random papers that have been submitted by staff, student board members, AI of various types, and/or historical documents.
While the Student Board is referenced, neither the documents nor the results page will show any specific member.
Note that there is variability between detectors, some dramatic, historical documents seem to give false positives, technical papers can cause problems as well.
| File | Turnitin score | Notes |
|---|---|---|
| 1 | 0% | Gettysburg Address Zero GPT has 96.4% |
| 2 | Not scanned | Reagan's Challenger Speech Zero GPT has 82.6% and Sapling 90.7% |
| 3 | 0% | Student Board paper and ZeroGPT stated 94.47% others said 0% |
| 4 | Could not scan | Student Board paper and ZeroGPT stated 86.68% and Sapling said 100% others said 0% |
| 5 | 0% | Completely AI generated by Grok |
| 6 | 0% | I Have a Dream speech Zero GPT has 93.89% |
| 7 | 0% | Student Board paper and Sapling stated 97.8% others said 0% |
| These are other files we tested. Feel free to see what results you obtain on these. |
||
| 8 | 0% | Human |
| 9 | 0% | Human |
| 10 | 0% | Human |
| 11 | 0% | Human |
| 12 | 0% | Human |
| 13 | Not scanned | Human |
| 14 | 0% | Kennedy Moon Except |
| 15 | Could not scan | Winston Churchill's 'We Shall fight' speech |
| 16 | Not scanned | Reagan's 'Tear Down this Wall' speech |
| 17 | Not scanned | Nixon's resignation |
| 18 | Not scanned | Roosevelt's 'Day on Infamy' |
| 19 | Not scanned | Give me Liberty or give me death |
| 20 | 100% | AI generated by SchoolAI |
| 21 | 57% | AI generated by CoPilot |
| 22 | 100% | AI generated by ChatGPT |
| 23 | 86% | AI generated by SchoolAI |
| 24 | 100% | AI generated by School AI and CoPilot |
| 25 | 0% | AI generated by Gemini and Grok |
| 26 | 0% | AI generated by ChatGPT |
| 27 | 0% | AI generated by Ollama/Gemma3:4b |
| 28 | 0% | AI generated by Ollama/Gemma3:4b |
| 29 | 0% | AI generated by Ollama/Beanie:1.7b |
| 30 | 0% | AI generated by Ollama/Beanie:1.7b |
| 31 | 0% | AI generated by Perplexity |
| 32 | 0% | AI generated by Perplexity |
| 33 | 0% | Human + CoPilot |
| 34 | 0% | Human + ChatGPT |
| 35 | 0% | Human + CoPilot |
| 36 | 10% | Student Board + Grammarly |
| 37 | 0% | Student Board + CoPilot |
| 38 | 0% | Student Board |
| 39 | 0% | Student Board |
| 40 | 0% | Student Board |
| 41 | 0% | Student Board |
| 42 | 0% | Student Board |
| 43 | 0% | Student Board |
| 44 | Could not scan | Student Board |
| 45 | 0% | Student Board |
| 46 | 0% | Student Board |
| 47 | 0% | Student Board |
| 48 | 0% | Student Board |
| 49 | 0% | Student Board |
| 50 | 0% | Student Board |
| 51 | 0% | Student Board |
| 52 | 0% | Student Board |
| 53 | Could not scan | Student Board |
| 54 | Could not scan | Student Board |
| 55 | 0% | Student Board |
| 56 | 0% | Student Board |
| 57 | 0% | Student Board |
| 58 | 0% | Student Board |
| 59 | 0% | Student Board |
| 60 | 0% | Student Board |
| 61 | 0% | Student Board |
| 62 | 0% | Student Board |
| 63 | 0% | Student Board |
| 64 | 0% | Student Board |
| 65 | 43% | Student Board |
