These are random papers that have been submitted by staff, student board members, AI of various types, and/or historical documents.
Please take the first seven and scan them using whatever AI detectors you want. If time permits we can look at the others.
On the right hand side mark if you think the paper is AI, Human, or a little of both.
| File | Turnitin score |
|---|---|
| 1 | 0% |
| 2 | Not scanned |
| 3 | 0% |
| 4 | Could not scan |
| 5 | 0% |
| 6 | 0% |
| 7 | 0% |
| These are other files we tested. Feel free to see what results you obtain on these. |
|
| 8 | 0% |
| 9 | 0% |
| 10 | 0% |
| 11 | 0% |
| 12 | 0% |
| 13 | Not scanned |
| 14 | 0% |
| 15 | Could not scan |
| 16 | Not scanned |
| 17 | Not scanned |
| 18 | Not scanned |
| 19 | Not scanned |
| 20 | 100% |
| 21 | 57% |
| 22 | 100% |
| 23 | 86% |
| 24 | 100% |
| 25 | 0% |
| 26 | 0% |
| 27 | 0% |
| 28 | 0% |
| 29 | 0% |
| 30 | 0% |
| 31 | 0% |
| 32 | 0% |
| 33 | 0% |
| 34 | 0% |
| 35 | 0% |
| 36 | 10% |
| 37 | 0% |
| 38 | 0% |
| 39 | 0% |
| 40 | 0% |
| 41 | 0% |
| 42 | 0% |
| 43 | 0% |
| 44 | Could not scan |
| 45 | 0% |
| 46 | 0% |
| 47 | 0% |
| 48 | 0% |
| 49 | 0% |
| 50 | 0% |
| 51 | 0% |
| 52 | 0% |
| 53 | Could not scan |
| 54 | Could not scan |
| 55 | 0% |
| 56 | 0% |
| 57 | 0% |
| 58 | 0% |
| 59 | 0% |
| 60 | 0% |
| 61 | 0% |
| 62 | 0% |
| 63 | 0% |
| 64 | 0% |
| 65 | 43% |
